Skip to content Skip to sidebar Skip to footer

Lusitania British the Blue Riband in 1907 Commemorative

Die begehrteste Auszeichnung f�r die Passagierschiffe auf der Nordatlantikroute war das  " Blaue Band". Dies ist die Auszeichnung f�r das schnellste Schiff auf der Nordatlantikroute zwischen Europa und Amerika. Anf�nglich wurde die Strecke von Queentown, Southampton, Plymouth oder Cherbourg nach New York gerechnet. Seit 1935 gilt als "Rekordstrecke" die rund 5500 km messende Route von der britischen Kanalinsel Bishops Rock bis zum New Yorker Feuerschiff Ambrose-Light.

The Blue Riband was traditionally worn as a badge of honor by a member of the Order of the Garter (a British Honorary Society.) It became the victory symbol for the ship with the best time for the 3,044 nautical miles between Bishop's Rock, by Cornwall, England and the Ambrose lighthouse at the entrance of New York Harbor.

Jahr Schiff Land von nach Tage Std. Min. Knoten
1838 SIRIUS Brit. Cork New York 18 10 00 6,7
1838 GREAT WESTERN Brit. Avonmouth New York 15 10 30 8,7
1839 GREAT WESTERN Brit Avonmouth New York 13 6 00 9,6
1841 COLUMBIA Brit Liverpool Halifax 10 19 00 9,7
1848 EUROPA Brit Liverpool New York 11 3 00 11,52
1850 ASIA Brit Liverpool Halifax 10 17 00 12,12
1850 PACIFIC USA Liverpool New York 10 4 00 12,5
1851 BALTIC USA Liverpool New York 9 18 00 13,05
1861 ADRIATIC Brit Galway St. Johns 5 2 00 13,75
1866 SCOTIA Brit Queenstown New York 8 4 35 14,51
1872 ADRIATIC Brit Queenstown New York 7 23 17 14,52
1875 CITY OF BERLIN Brit Queenstown New York 7 18 2 15,21
1876 BRITANNIC Brit Queenstown New York 7 13 11 15,43
1877 GERMANIC Brit Queenstown New York 7 11 37 15,76
1882 ALASKA Brit Queenstown New York 7 6 43 16,04
1883 ALASKA Brit Queenstown New York 6 23 48 16,54
1884 AMERICA Brit Queenstown New York 6 15 22 17,6
1884 OREGON Brit Queenstown Sandy Hook 6 9 42 18,16
1885 ETRURIA Brit Queenstown Sandy Hook 6 5 31 18,87
1887 UMBRIA Brit Queenstown Sandy Hook 6 4 42 18,9
1888 ETRURIA Brit Queenstown Sandy Hook 6 1 55 19,57
1889 CITY OF PARIS Brit Queenstown Sandy Hook 5 23 7 19,95
1889 CITY OF PARIS Brit Queenstown Sandy Hook 5 19 18 20,01
1891 TEUTONIC Brit Queenstown Sandy Hook 5 16 31 20,35
1892 CITY OF PARIS Brit Queenstown Sandy Hook 5 14 24 20,70
1893 LUCANIA Brit Queenstown Sandy Hook 5 13 45 20,75
1894 CAMPANIA Brit Queenstown Sandy Hook 5 9 29 21,49
1894 LUCANIA Brit Queenstown Sandy Hook 5 8 38 21,66
1894 LUCANIA Brit Queenstown Sandy Hook 5 7 48 21,75
1894 LUCANIA Brit Queenstown Sandy Hook 5 7 23 21,81
1898 KAISER WILHELM DER GROSSE D Needles Sandy Hook 5 20 00 22,29
1900 DEUTSCHLAND D Eddystone Sandy Hook 5 15 46 22,42
1900 DEUTSCHLAND D Cherbourg Sandy Hook 5 12 29 23,02
1901 DEUTSCHLAND D Cherbourg Sandy Hook 5 16 12 23,06
1902 KRONPRINZ WILHELM D Cherbourg Sandy Hook 5 11 57 23,09
1904 KAISER WILHELM II D Cherbourg Sandy Hook 5 12 44 23,12
1907 LUSITANIA Brit Queenstown Ambrose Lighthouse 4 19 52 23,99
1908 MAURETANIA Brit Queenstown Ambrose Lighthouse 4 20 15 24,86
1908 LUSITANIA Brit Queenstown Ambrose Lighthouse 4 15 00 25,01
1909 MAURETANIA Brit Daunts Rock Sandy Hook 4 10 51 26,06
1929 BREMEN D Cherbourg Ambrose Lighthouse 4 17 42 27,83
1930 EUROPA D Cherbourg Ambrose Lighthouse 4 17 06 27,91
1933 BREMEN D Cherbourg Ambrose Lighthouse 4 16 15 28,51
1933 REX I Gibraltar Ambrose Lighthouse 4 13 58 28,92
1935 NORMANDIE Frz. Bishops Rock Ambrose Lighthouse 4 3 2 29,98
1936 QUEEN MARY Brit Bishops Rock Ambrose Lighthouse 4 0 27 30,14
1937 NORMANDIE Frz Bishops Rock Ambrose Lighthouse 3 23 2 30,58
1938 QUEEN MARY Brit Bishops Rock Ambrose Lighthouse 3 21 48 30,99
1952 UNITED STATES USA Bishops Rock Ambrose Lighthouse 3 12 12 34,51

10 Knoten = 10 Seemeilen = 18 Km 520 m

   

     

Copyright � 2002 - 2022 by Reto Raeth

dodsonhaddry.blogspot.com

Source: http://www.raeth.ch/the_blue_riband.htm

Post a Comment for "Lusitania British the Blue Riband in 1907 Commemorative"